| Roscommon High School | ||||
| MHSAA Div. 3 Individual Regional 9-3 | ||||
| Wrestlers: 285 | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Compo | Roscommon | Sr | 46- 2 | 95.83 |
| Kenney Snyder | Chippewa Hills | Sr | 32- 4 | 88.89 |
| Tyler Croton | Kinglsey | So | 43- 10 | 81.13 |
| Kyle Peters | Grayling | Sr | 39- 11 | 78.00 |
| Jacob Hadel | Gladstone | Sr | 34- 13 | 72.34 |
| Tim Peterson | Mason County Central | Jr | 38- 16 | 70.37 |
| Marcus Dekker | Howard City | Jr | 27- 12 | 69.23 |
| Jason Jack | Morley Stanwood | Sr | 16- 19 | 45.71 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact George La Framboise Roscommon High School P.O. Box 825 Roscommon MI 48653 e-mail: laframboiseg@ghsd.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|