| Roscommon High School | ||||
| MHSAA Div. 3 Individual Regional 9-3 | ||||
| Home | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Kinglsey | 0.00 | |
| (tie) | Shelby | 0.00 | |
| (tie) | Grayling | 0.00 | |
| (tie) | Newaygo | 0.00 | |
| (tie) | Roscommon | 0.00 | |
| (tie) | Menominee | 0.00 | |
| (tie) | Chippewa Hills | 0.00 | |
| (tie) | Howard City | 0.00 | |
| (tie) | Cheboygan | 0.00 | |
| (tie) | Big Rapids | 0.00 | |
| (tie) | Alma | 0.00 | |
| (tie) | Lakeview | 0.00 | |
| (tie) | Negaunee | 0.00 | |
| (tie) | Fremont | 0.00 | |
| (tie) | Reed City | 0.00 | |
| (tie) | Oscoda | 0.00 | |
| (tie) | Benzie Central | 0.00 | |
| (tie) | Ishpeming | 0.00 | |
| (tie) | Clare | 0.00 | |
| (tie) | Mason County Central | 0.00 | |
| (tie) | Shepherd | 0.00 | |
| (tie) | Morley Stanwood | 0.00 | |
| (tie) | Gladwin | 0.00 | |
| (tie) | Gladstone | 0.00 | |
| (tie) | Kingsford | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact George La Framboise Roscommon High School P.O. Box 825 Roscommon MI 48653 e-mail: laframboiseg@ghsd.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|