| Michigan Regional 9-3 (copy) |
| Farwell |
| February 18, 2012 |
| Place Winners: 140 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | Jason Peacock | Jr. | Remus-Chippewa Hills | 40- 1 |
| 2nd | Drake Lewandowski | Jr. | Roscommon | 36- 9 |
| 3rd | Marcus Riggle | Jr. | Ludington | 28- 8 |
| 4th | Josh Kadish | Jr. | Gladstone | 31- 11 |
| © 2011 - Preferred Educational Software - All rights reserved |