| Michigan Regional 9-3 (copy) |
| Farwell |
| February 18, 2012 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| (tie) | Roscommon | 0.00 | |
| (tie) | Farwell | 0.00 | |
| (tie) | Benzie Central | 0.00 | |
| (tie) | Big Rapids | 0.00 | |
| (tie) | Cheboygan | 0.00 | |
| (tie) | Clare | 0.00 | |
| (tie) | Gladstone | 0.00 | |
| (tie) | Gladwin | 0.00 | |
| (tie) | Grayling | 0.00 | |
| (tie) | Houghton Lake | 0.00 | |
| (tie) | Kalkaska | 0.00 | |
| (tie) | Kingsford | 0.00 | |
| (tie) | Kingsley | 0.00 | |
| (tie) | Ludington | 0.00 | |
| (tie) | Manistee | 0.00 | |
| (tie) | Manistique | 0.00 | |
| (tie) | Mason County Central | 0.00 | |
| (tie) | Menominee | 0.00 | |
| (tie) | Morley Stanwood | 0.00 | |
| (tie) | Negaunee | 0.00 | |
| (tie) | Oscoda | 0.00 | |
| (tie) | Pinconning | 0.00 | |
| (tie) | Reed City | 0.00 | |
| (tie) | Remus-Chippewa Hills | 0.00 | |
| (tie) | Shepherd | 0.00 | |
| (tie) | Standish-Sterling | 0.00 | |
| (tie) | Tawas City | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |