Crawford AuSable School District's

Military Hall of Honor

est. May 30, 2005
Inductees

Click on a letter to go to that section, only the letters in blue have been entered on the website.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
* Before a name denotes combat service

Military Hall of Honor Panels
Names with locations are labeled: Panel, Row, block
Example: Panel A, Row 3, block 1
A B C D E F G H  I
1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4 1-1 1-2 1-3 1-4
2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4 2-1 2-2 2-3 2-4
3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4 3-1 3-2 3-3 3-4
4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4 4-1 4-2 4-3 4-4
5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4 5-1 5-2 5-3 5-4
6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4 6-1 6-2 6-3 6-4
7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4 7-1 7-2 7-3 7-4
8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4 8-1 8-2 8-3 8-4

KIA Panel

Conflicts
Nomination Forms

If you would like to add a name or make a correction please contact the Veterans' Committee
The Veterans' Committee
c/o Crawford AuSable School District
1135 North Old U.S. 27
Grayling, MI 49738

Home

CASD

 

 

 

 

 

 

  ERAS

                      

WORLD WARD I ERA 1914-1938 Panel A, Row 1, block 1
WORLD WAR II ERA 1939-1949 Panel A, Row 3, block 1
KOREAN WAR ERA 1950-1960 Panel E, Row 3, block 1
VIETNAM WAR ERA 1961-1990 Panel F, Row 2, block 1
PERSIAN GULF WAR ERA 1991-2002 Panel H, Row 1, block 1
IRAQ/AFGHANISTAN WAR ERA 2003-Present Panel H, Row 5, block 1
 KIA for all conflicts Separate Panel
     

Back to the top

 

Home

CASD