|
Staff
2011-2012
| Administration & Administrative Staff | |||
| Principal | Donna Boughner (344-3532) | Bio | dboughner@casdk12.net |
| Assistant Principal | Tim Sanchez (344-3502) | Bio | tsanchez@casdk12.net |
|
Athletic Director |
Eric Tunney (344-3523) |
Bio | |
|
Technology Director |
Jerry LaVanture (344-3516) |
||
| Liaison Officer | Chase Barnett | ||
|
Principal's Secretary/Bookkeeper |
Sharon (Lynch) Shepherd (344-3504) |
||
|
Student Management
Secretary / |
Dianne Tobin (344-3506) |
||
|
Attendance Secretary |
Cheryl Kercher (344-3508) |
||
|
Counseling Secretary |
Teresa Bonamie (344-3512) |
||
| Faculty | |||
| Mathematics/Physical Education | Sarah Allen | Bio | sallen@casdk12.net |
| Language Arts/Student Senate | Meredith Anderson | Bio | manderson@casdk12.net |
| Special Education | Diane Beauchamp | dbeauchamp@casdk12.net | |
| Art | Mark Binert | Bio | mbinert@casdk12.net |
| Band | Matt Bishop (344-3526) | Bio | mbishop@casdk12.net |
| Social Studies | Matt Book | Bio | mbook@casdk12.net |
| Science | Levi Burkett | lburkett@casdk12.net | |
| Social Studies | Craig Cobb | Bio | ccobb@casdk12.net |
| Mathematics | Loren Cobb | Bio | lcobb@casdk12.net |
| World Languages | Michelle Compo | Bio | mcompo@casdk12.net |
| Language Arts | Dale Forcier | Bio | dforcier@casdk12.net |
| Science/Mathematics | John Gantner | Bio | jgantner@casdk12.net |
| Science | Tim Gariglio | Bio | tgariglio@casdk12.net |
| Language Arts | Angie Golnick | Bio | agolnick@casdk12.net |
| Social Studies | Darrin Hawes | Bio | dhawes@casdk12.net |
| Mathematics | Cheryl Hollingsworth | Bio | chollingsworth@casdk12.net |
| World Languages/Language Arts | Barbara Hunter | Bio | bhunter@casdk12.net |
| Science | Kathy Iler | Bio |
kiler@casdk12.net |
| Special Education | Shelley Kammer-Paulus (344-3536) | Bio | skammer@casdk12.net |
| Mathematics | Brooke Knight | bknight@casdk12.net | |
| Special Education/ Construction Trades | Jeff Koehler (344-3522) | Bio | jkoehler@casdk12.net |
| Viking Vision Career Academy | Erin Krabill | ekrabill@casdk12.net | |
| Language Arts | Chris Lackenbucher | Bio |
clackenbucher@casdk12.net |
| Physical Education/Health | L.J. Mead | ljmead@casdk12.net | |
| Social Studies | Richard Moffit | Bio |
rmoffit@casdk12.net |
| AutoCAD/Drafting | Ronald Rakoczy | Bio |
rrakoczy@casdk12.net |
| Choir/Language Arts | Karen Ross (344-3575) | Bio | kross@casdk12.net |
| Special Education | Lindsay Smith | lsmith@casdk12.net | |
| Special Education/Student Support | Jessica Szymoniak | Bio | jszymoniak@casdk12.net |
| Counselor | Lynn Thompson (344-3511) | Bio | lthompson@casdk12.net |
| AD/Physical Education | Eric Tunney | etunney@casdk12.net | |
| ELA/Reading | Jennifer VanderMeer | jvandermeer@casdk12.net | |
| Special Education | Sally Voorhees (344-3536) | Bio |
svoorhees@casdk12.net |
| Support Staff | |||
|
ISS & Detention Paraprofessional/Monitor |
JoEllen Smith |
||
|
Special Education |
Linda Lobsinger |
||
| Jackie Riddle | |||
| Library Paraprofessional |
Margaret Knapp (344-3513) |
||
|
Paraprofessional |
Rod Ney |
rney@casdk12.net | |
|
Custodians
|
Monica Dent (344-3520) (1/2) |
|
|
|
Wally Knapp (344-3520) |
|||
| Anna Raymond (344-3520) | |||
|
Mark Wilkerson (344-3520) |
|
||
|
Food Service |
Patty Salyers (344-3521) |
||
| Cooks |
Sue Abbe (344-3521) (1/2) |
||
|
Jenny Malonen (1/2) |
|||
|
Jenny Calvin (344-3521) |
|
||